From the most remote corners of the Earth comes the resources that makes modern life possible.
Bitumen, often referred to as asphalt, plays a crucial role in construction, particularly in road surfacing, roofing, and waterproofing. Known for its exceptional binding ability, long-lasting performance, and resistance to harsh weather, it remains a key material in building durable infrastructure worldwide.
Headquartered in the UAE, Polestar Worldwide General Trading LLC is recognized as one of the region’s top exporters and suppliers of superior-quality bitumen. The company provides customized solutions, offering bulk bitumen and bitumen in jumbo bags to meet diverse industrial and infrastructural demands across Africa, Asia, and the Middle East.
Polestar’s bitumen in jumbo bag packaging ensures safe storage, efficient loading, and hassle-free transport while maintaining product integrity. Supported by a strong distribution network and strategic access to UAE ports, Polestar guarantees consistency, punctuality, and quality in every shipment, cementing its reputation as a reliable and innovative leader in global bitumen trade.
| Technical Specification Table for Bitumen | |||
|---|---|---|---|
| Property | Description / Significance | Typical Range / Requirement | Test Method (Standard) |
| Penetration Value | Indicates the hardness or softness of bitumen; it affects flexibility and durability. | 40 – 100 (1/10 mm) | ASTM D5 / EN 1426 |
| Softening Point | The temperature at which bitumen softens; higher values show better heat resistance. | 35°C – 70°C | ASTM D36 / EN 1427 |
| Ductility | Measures the ability to stretch without breaking; represents elasticity. | > 75 cm (at 25°C) | ASTM D113 / EN 13589 |
| Viscosity | Determines flow characteristics; crucial for mixing and compaction. | 200 – 4000 Poise (at 60°C) | ASTM D2171 / EN 12596 |
| Flash Point | Minimum temperature at which vapors ignite momentarily; safety indicator. | > 220°C | ASTM D92 / EN ISO 2592 |
| Fire Point | The temperature at which vapors burn continuously ensures safety during heating. | > 250°C | ASTM D92 / EN ISO 2592 |
| Specific Gravity | Ratio of density to water; used in mix design calculations. | 1.00 – 1.06 | ASTM D70 / EN ISO 3838 |
| Solubility in Trichloroethylene | Indicates purity; ensures bitumen is free from impurities and fillers. | ≥ 99% | ASTM D2042 / EN 12592 |
| Loss on Heating (TFOT) | Measures aging and oxidation during heating; lower value = higher stability. | ≤ 1.0% weight loss | ASTM D1754 / EN 12607-2 |
| Elastic Recovery | Ability to regain shape after deformation; vital for polymer-modified bitumen. | ≥ 70% (at 25°C) | ASTM D6084 / EN 13398 |
| Temperature Susceptibility | Reflects change in consistency with temperature; affects performance in hot/cold climates. | Low (optimum range preferred) | Derived property |
Ans. Sourcing from Polestar Worldwide General Trading LLC offers multiple advantages: consistent product quality, timely global deliveries, flexible packaging (bulk or jumbo bags), competitive pricing, and various origins to choose from.
Ans. The company covers a vast range of bituminous products sourced locally and internationally to ensure that importers or consumers, even in remote areas, receive the product in the least possible transit time and in the safest manner. Some of the bitumen types the company exports are Penetration grade, Cutback grade, Emulsion grade, Viscosity grade, Performance grade, and Oxidized Bitumen.
Ans. You must contact the corporate office of Polestar Worldwide General Trading LLC or email business@polestarworldwide.ae, clearly outlining your requirements to receive a detailed quotation, delivery terms, etc.
Transforming the experience of engaging with our products and services consistently.
Get a QuoteAutomated page speed optimizations for fast site performance